2025 SSAA Atlantic League South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 |
| 2 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 |
| 3 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 |
| 4 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 |
| 5 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 |
| 6 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 |
| 7 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 |
| 8 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 |
| 9 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 |
| 10 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L12 |
2025 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | REGION |
|---|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 | NORTH |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 | NORTH |
| 3 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 | SOUTH |
| 4 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 | SOUTH |
| 5 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 | SOUTH |
| 6 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 | SOUTH |
| 7 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 | SOUTH |
| 8 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 | NORTH |
| 9 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 | NORTH |
| 10 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 | NORTH |
| 11 | Bell | 5 | 5 | 0 | 257 | 258 | L1 | NORTH |
| 12 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 | NORTH |
| 13 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 | NORTH |
| 14 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 | SOUTH |
| 15 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 | SOUTH |
| 16 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 | SOUTH |
| 17 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 | SOUTH |
| 18 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 | NORTH |
| 19 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L10 | SOUTH |
| 20 | Bronson | 0 | 11 | 0 | 66 | 453 | L11 | NORTH |
2024 SSAA Atlantic League South Division Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 10 | 3 | 0 | 316 | 148 | W5 |
| 2 | Frostproof | 9 | 3 | 0 | 266 | 176 | W3 |
| 3 | LaBelle | 8 | 2 | 0 | 228 | 79 | L1 |
| 4 | Delray Beach American Heritage | 8 | 3 | 0 | 274 | 165 | L1 |
| 5 | Umatilla | 6 | 5 | 0 | 300 | 249 | L1 |
| 6 | Bayside | 5 | 6 | 0 | 244 | 219 | L1 |
| 7 | Coral Springs Charter | 4 | 6 | 0 | 191 | 263 | L1 |
| 8 | Tradition Prep | 1 | 10 | 0 | 131 | 396 | L2 |
2024 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
| 2 | West Nassau | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
| 3 | Frostproof | 9 | 3 | 0 | 266 | 176 | W3 | SOUTH |
| 4 | Bell | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
| 5 | LaBelle | 8 | 2 | 0 | 228 | 79 | L1 | SOUTH |
| 6 | Delray Beach American Heritage | 8 | 3 | 0 | 274 | 165 | L1 | SOUTH |
| 7 | Paxon | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
| 8 | Umatilla | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
| 9 | Lake Weir | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
| 10 | Bayside | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
| 11 | Fernandina Beach | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
| 12 | Coral Springs Charter | 4 | 6 | 0 | 191 | 263 | L1 | SOUTH |
| 13 | Stanton Prep | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
| 14 | Interlachen | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
| 15 | Tradition Prep | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
| 16 | Bronson | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
2023 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beachside | 11 MAN | 9 | 1 | 0 | 442 | 102 | W9 |
| 2 | Keswick Christian | 11 MAN | 6 | 3 | 0 | 221 | 194 | W5 |
| 3 | LaBelle | 11 MAN | 6 | 4 | 0 | 214 | 170 | L2 |
| 4 | Bishop McLaughlin | 11 MAN | 5 | 5 | 0 | 180 | 248 | L4 |
| 5 | West Oaks Academy | 11 MAN | 5 | 6 | 0 | 246 | 237 | W1 |
| 6 | Lake Highland Prep | 11 MAN | 4 | 3 | 0 | 138 | 131 | L2 |
| 7 | Poinciana | 11 MAN | 4 | 6 | 0 | 245 | 241 | W1 |
| 8 | Florida Christian | 11 MAN | 3 | 7 | 0 | 145 | 232 | L1 |
| 9 | St. Francis | 11 MAN | 2 | 8 | 0 | 164 | 339 | L2 |
| 10 | Saints Academy | 11 MAN | 1 | 4 | 0 | 62 | 126 | L3 |
| 11 | Marco Island Academy | 11 MAN | 1 | 5 | 0 | 46 | 292 | L3 |
| 12 | Windermere Prep | 11 MAN | 1 | 7 | 0 | 116 | 265 | L4 |
| 13 | Cornerstone Academy | 8 MAN | 1 | 8 | 0 | 127 | 327 | W1 |
| 14 | CFCA | 11 MAN | 0 | 6 | 0 | 22 | 232 | L6 |
2022 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Poinciana | 11 MAN | 8 | 2 | 0 | 353 | 159 | W6 |
| 2 | Windermere Prep | 11 MAN | 6 | 3 | 0 | 253 | 161 | W2 |
| 3 | Beachside | 11 MAN | 6 | 4 | 0 | 336 | 225 | L1 |
| 4 | NSU University | 11 MAN | 6 | 4 | 0 | 282 | 178 | W2 |
| 5 | Zarephath Academy | 11 MAN | 5 | 7 | 0 | 314 | 271 | W2 |
| 6 | LaBelle | 11 MAN | 4 | 4 | 0 | 246 | 130 | W2 |
| 7 | Sebastian River | 11 MAN | 4 | 5 | 0 | 125 | 161 | L1 |
| 8 | West Oaks Academy | 11 MAN | 3 | 7 | 0 | 158 | 278 | L3 |
| 9 | Four Corners Charter | 8 MAN | 2 | 4 | 0 | 156 | 179 | W1 |
| 10 | Keswick Christian | 11 MAN | 2 | 7 | 0 | 62 | 204 | L1 |
| 11 | Impact Christian Academy | 11 MAN | 1 | 8 | 0 | 94 | 391 | L7 |
| 12 | St. Francis | 11 MAN | 1 | 8 | 0 | 47 | 299 | L5 |
| 13 | Riverside Christian | 11 MAN | 0 | 4 | 1 | 34 | 50 | L4 |
| 14 | Marco Island Academy | 11 MAN | 0 | 5 | 0 | 14 | 160 | L33 |
2021 District 5A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Estero Wildcats | 5-0 | 7 | 4 | 0 | 274 | 248 | L1 |
| 2 | Cypress Lake Panthers | 4-1 | 5 | 5 | 0 | 212 | 247 | L1 |
| 3 | Bonita Springs Bull Sharks | 2-3 | 4 | 6 | 0 | 232 | 191 | W1 |
| 4 | Mariner Tritons | 2-3 | 2 | 8 | 0 | 144 | 276 | L3 |
| 5 | Island Coast Gators | 2-3 | 2 | 8 | 0 | 146 | 218 | L1 |
| 6 | LaBelle | 0-5 | 1 | 7 | 0 | 30 | 282 | L3 |
2021 Region 5A-4 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonita Springs Bull Sharks | - | - | 4 | 6 | 0 | 232 | 191 | W1 | 5A-13 |
| 2 | Boynton Beach Tigers | - | - | 7 | 4 | 0 | 347 | 282 | L1 | 5A-14 |
| 3 | Cypress Lake Panthers | - | - | 5 | 5 | 0 | 212 | 247 | L1 | 5A-13 |
| 4 | Estero Wildcats | - | - | 7 | 4 | 0 | 274 | 248 | L1 | 5A-13 |
| 5 | HML Trojans | - | - | 1 | 9 | 0 | 22 | 262 | W1 | 5A-15 |
| 6 | Island Coast Gators | - | - | 2 | 8 | 0 | 144 | 218 | L1 | 5A-13 |
| 7 | Jackson Generals | - | - | 2 | 8 | 0 | 83 | 261 | L4 | 5A-16 |
| 8 | Jensen Beach Falcons | - | - | 3 | 6 | 0 | 143 | 199 | L2 | 5A-14 |
| 9 | Key West Conchs | - | - | 5 | 5 | 0 | 340 | 244 | L2 | 5A-16 |
| 10 | Killian Cougars | - | - | 12 | 1 | 0 | 461 | 162 | L1 | 5A-16 |
| 11 | LaBelle | - | - | 1 | 7 | 0 | 30 | 282 | L3 | 5A-13 |
| 12 | Mariner Tritons | - | - | 2 | 8 | 0 | 144 | 276 | L3 | 5A-13 |
| 13 | Miami Central Rockets | - | - | 12 | 2 | 0 | 585 | 184 | W12 | 5A-15 |
| 14 | Miami Springs Golden Hawks | - | - | 1 | 8 | 0 | 69 | 290 | L4 | 5A-15 |
| 15 | NMB Chargers | - | - | 4 | 6 | 0 | 220 | 299 | L2 | 5A-15 |
| 16 | Plantation American Heritage Patriots | - | - | 6 | 4 | 0 | 304 | 186 | L1 | 5A-14 |
| 17 | Saint Brendan Sabres | - | - | 2 | 8 | 0 | 91 | 317 | W1 | 5A-16 |
| 18 | Stranahan Mighty Dragons | - | - | 7 | 5 | 0 | 250 | 207 | L1 | 5A-14 |
2020 Region 5A-4 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Plantation American Heritage Patriots | 11 | 2 | 0 | 318 | 146 | W6 |
| 2 | Sebring Blue Streaks | 8 | 1 | 0 | 322 | 116 | L1 |
| 3 | Rockledge | 7 | 2 | 0 | 321 | 103 | L1 |
| 4 | Eau Gallie | 7 | 2 | 0 | 324 | 179 | L1 |
| 5 | Cypress Lake Panthers | 7 | 4 | 0 | 312 | 177 | L1 |
| 6 | LaBelle | 6 | 4 | 0 | 121 | 146 | L1 |
| 7 | Merritt Island | 4 | 2 | 0 | 203 | 81 | L2 |
| 8 | Key West Conchs | 4 | 2 | 0 | 194 | 98 | L1 |
| 9 | Northwestern Bulls | 3 | 2 | 0 | 83 | 102 | L1 |
| 10 | Mariner Tritons | 3 | 5 | 0 | 134 | 166 | L2 |
| 11 | Hardee | 3 | 5 | 0 | 131 | 187 | L1 |
| 12 | Jensen Beach Falcons | 3 | 6 | 0 | 189 | 272 | L1 |
| 13 | Estero Wildcats | 3 | 6 | 0 | 129 | 244 | L2 |
| 14 | Palm Bay | 1 | 7 | 0 | 60 | 268 | L1 |
| 15 | Booker Tornadoes | 1 | 8 | 0 | 114 | 284 | L4 |
| 16 | Cape Coral Seahawks | 1 | 8 | 0 | 97 | 232 | L1 |
| 17 | Bayshore Bruins | 0 | 8 | 0 | 28 | 271 | L9 |
| 18 | DeSoto County Bulldogs | 0 | 10 | 0 | 65 | 420 | L12 |











































